Electric
Below are the current rates for electric service:
| RS Residential | ||
| Fixed Charge | 8.00 | |
| Energy Charge | 0.1093 | |
| PPA | Varies | |
| SGS Small General Service (Commercial) Non-Demand | ||
| Fixed Charge | 16.00 | |
| Energy Charge | 0.1053 | |
| PPA | Varies | |
| LGS-50 Demand > 50 kW | ||
| Fixed Charge | 50.00 | |
| Demand Charge | 8.5000 | |
| Energy Charge | 0.0824 | |
| PPA | Varies | |
| LGS-2000 Demand > 2000 kW | ||
| Fixed Charge | 200.00 | |
| Demand Charge | 7.2500 | |
| Distribution Demand Charge | 1.2500 | |
| Engery Charge | 0.0722 | |
| PPA | Varies | |
| Security Lights | ||
| 50 W HPS | 7.00 | |
| 100 W HPS | 8.75 | |
| 250 W HPS | 14.25 | |
| 400 W HPS | 18.25 | |
| 1000 W HPS | 30.50 | |
| Energy | - | |
| PPA | - | |
As of 1-1-09, MMEU has joined WPPI and they now supply us with our power.
For more information on electric rates, please contact:
Maquoketa Municipal Electric Utility
201 East Pleasant Street
Maquoketa, IA 52060
563-652-6891
| Mike Nickeson, Utility Manager |
mikenickeson@mmeu.org | |
| Nancy Buck, Office Manager |
nancybuck@mmeu.org | |
| Carmen Gerlach, Administrative Clerk |
carmengerlach@mmeu.org | |
| Julie Babcock, Clerk |
juliebabcock@mmeu.org | |
| Joel Yanda, Distribution Superintendent |
joelyanda@mmeu.org | |
| Boyd Schoenthaler, Power Plant Superintendent | boydschoenthaler@mmeu.org | |
